The search box is a powerful way to look up bidder statistics, items, penny auction sites, and auctions.
Advanced Tips:
Advanced Tips:
- Search for just the username (without site) and see all the sites that username has been seen on.
- Looking for a specific auction? Try searching for an "auction ID"
For example, "5432" if the URL of the auction is www.example.com/auction.php?auction=5432. - Find common items by searching for Amazon ASIN or UPC.
HALL OF FAME
| User | Site | Bids Placed | Paid | Won | Retail Won |
|---|---|---|---|---|---|
| unknownmember #1 | Beezid.com | 1,469,037 @$0.70 | $62,408.05 | 1,860 | $561,566.84 |
| icuinthemirror #2 | Beezid.com | 1,152,942 @$0.70 | $67,789.04 | 1,441 | $450,883.75 |
| COMBATVET68 #3 | Beezid.com | 965,439 @$0.70 | $85,555.63 | 2,202 | $430,761.29 |
| mscars #4 | QuiBids.com | 708,342 @$0.60 | $8,328.40 | 1,489 | $356,748.28 |
| scoremore34 #5 | PennyGrab.com | N/A @$0.75 | $9,973.25 | 3,870 | $352,641.47 |
| Chinam #6 | BubbleBid.com | N/A @$0.70 | $9,546.31 | 17,066 | $344,765.61 |
| needahobby #7 | Beezid.com | 954,963 @$0.70 | $51,376.16 | 1,062 | $329,800.75 |
| nostoppinme #8 | Beezid.com | 1,483,553 @$0.70 | $65,547.83 | 1,203 | $314,525.00 |
| troytrex #9 | Beezid.com | 896,064 @$0.70 | $24,563.27 | 820 | $314,210.58 |
| Bezidkl713 #10 | ibid2SAVE.com | 222,558 @$0.52 | $8,224.03 | 283 | $300,060.62 |
| raeskinrich2 #11 | Beezid.com | 681,104 @$0.70 | $54,245.27 | 1,292 | $294,941.49 |
| jhbidder #12 | PennyAuctionsCanada.com | 416,544 @$0.75 | $56,504.56 | 3,203 | $288,304.61 |
| freenplayn #13 | Beezid.com | 347,142 @$0.70 | $71,115.23 | 1,296 | $257,423.36 |
| bruizer #14 | BidCactus.com | 216,492 @$0.75 | $8,225.00 | 2,474 | $246,529.54 |
| JFleprof #15 | BidFun.com | 150,868 @$0.87 | $4,049.13 | 1,384 | $241,930.00 |
| CMadawi273 #16 | QuiBids.com | 439,812 @$0.60 | $5,230.03 | 1,608 | $237,781.62 |
| kelleyinthesky #17 | DealDash.com | 153,340 @$0.12 | $7,333.75 | 469 | $226,585.32 |
| dantex74 #18 | Beezid.com | 423,008 @$0.70 | $88,287.13 | 1,296 | $226,408.99 |
| s......e #19 | Beezid.com | 569,264 @$0.70 | $22,275.25 | 889 | $223,462.91 |
| URBIDSAREGONE #20 | Beezid.com | 357,201 @$0.70 | $37,522.11 | 831 | $222,383.21 |
| IDONTQUIT1 #21 | QuiBids.com | 347,226 @$0.60 | $3,121.19 | 1,157 | $220,472.40 |
| jodeladuve #22 | BidFun.com | 119,901 @$0.87 | $2,548.66 | 1,321 | $213,795.00 |
| jetranger #23 | BidCactus.com | 149,604 @$0.75 | $8,623.54 | 2,536 | $211,380.44 |
| jdenmanc #24 | QuiBids.com | 253,995 @$0.60 | $5,360.85 | 792 | $209,333.90 |
| martinxx #25 | BidRivals.com | N/A @$0.75 | $4,917.40 | 445 | $207,552.14 |
| vegasnut48 #26 | HappyBidDay.com | N/A @$0.14 | $37,347.13 | 738 | $204,585.93 |
| chizzy452004 #27 | QuiBids.com | 265,171 @$0.60 | $10,210.62 | 1,109 | $203,555.77 |
| deeppockets85 #28 | Beezid.com | 404,973 @$0.70 | $14,122.50 | 742 | $200,009.96 |
| queenbeejill #29 | SpeedyFinger.com | N/A @$0.40 | $4,347.57 | 8,558 | $198,069.80 |
| sweetpeahasit #30 | Beezid.com | 565,633 @$0.70 | $29,248.59 | 861 | $193,010.03 |
| WastingBid.4 #31 | BidFun.com | 141,816 @$0.87 | $3,905.07 | 503 | $191,610.00 |
| prune1977 #32 | Beezid.com | 260,275 @$0.70 | $29,693.35 | 988 | $190,674.39 |
| donotwaste #33 | QuiBids.com | 201,766 @$0.60 | $5,345.49 | 760 | $189,994.14 |
| wackpack14 #34 | BidCactus.com | 233,689 @$0.75 | $5,784.89 | 2,837 | $189,791.80 |
| Miraars #35 | BidRivals.com | N/A @$0.75 | $2,910.89 | 427 | $189,592.41 |
| eagle729 #36 | Beezid.com | 439,054 @$0.70 | $32,222.85 | 639 | $188,794.55 |
| IDONTQUIT77 #37 | Beezid.com | 523,109 @$0.70 | $30,594.89 | 476 | $188,334.58 |
| licnakarta1 #38 | QuiBids.com | 115,018 @$0.60 | $16,331.05 | 701 | $187,932.57 |
| mainesown #39 | Beezid.com | 331,972 @$0.70 | $39,927.88 | 813 | $187,099.53 |
| minealone #40 | Beezid.com | 355,637 @$0.70 | $65,537.18 | 1,251 | $186,578.34 |
| UltraSpeed #41 | Beezid.com | 694,603 @$0.70 | $27,712.42 | 585 | $184,818.66 |
| ddllpar #42 | Beezid.com | 412,341 @$0.70 | $38,927.25 | 857 | $183,234.68 |
| burnboy #43 | BidCactus.com | 124,875 @$0.75 | $4,123.61 | 2,031 | $181,019.87 |
| ferangi #44 | BidCactus.com | 216,602 @$0.75 | $7,776.89 | 2,218 | $175,358.16 |
| camort #45 | BidCactus.com | 104,870 @$0.75 | $2,193.53 | 1,406 | $173,917.71 |
| Neverwalks #46 | ibid2SAVE.com | 53,333 @$0.52 | $3,017.94 | 132 | $171,859.30 |
| BETTERQUIT #47 | BidCactus.com | 175,322 @$0.75 | $10,142.85 | 4,690 | $171,616.39 |
| iSTINKatLOSING #48 | BidCactus.com | 131,471 @$0.75 | $4,364.97 | 1,390 | $169,009.75 |
| axeman343 #49 | Beezid.com | 280,899 @$0.70 | $43,975.23 | 964 | $166,857.19 |
| love2win #50 | HappyBidDay.com | N/A @$0.14 | $28,982.26 | 608 | $166,513.71 |




